| dCapFoto.frame.count | last updated sun.30.mar.08 | millionth frame due thu.20.aug.26 | |
| make | model | status | start.date | stop.date | days | frames | per.day | per.yr.rate |
| KonicaMinolta | Dynax 7D | SOLD | 05.jan.05 | 26.oct.06 | 660 | 14,936 | 023 | 08,266 |
| KonicaMinolta | Dynax 5D | SOLD | 17.feb.06 | 01.jul.06 | 135 | 03,930 | 029 | 10,633 |
| KonicaMinolta | Maxxum 7D | SOLD | 05.jun.06 | 25.oct.06 | 143 | 02,716 | 019 | 06,937 |
| Sony | a100 | SOLD | 25.oct.06 | 29.aug.07 | 309 | 10,096 | 033 | 11,934 |
| A mount | 0/4 bodies | exited | 05.jan.05 | 29.aug.07 | 967 | 31,678 | 033 | 11,965 |
| Olympus | E-400 | SOLD | 19.may.07 | 21.jul.07 | 064 | 02,206 | 034 | 12,590 |
| FourThirds | 0/1 body | exited | 19.may.07 | 21.jul.07 | 064 | 02,206 | 034 | 12,590 |
| Nikon | D200 | SOLD | 13.jul.07 | 25.oct.07 | 105 | 08,763 | 083 | 30,483 |
| Nikon | D40 | SOLD | 06.sep.07 | 11.nov.07 | 067 | 01,065 | 016 | 05,806 |
| Nikon | D1 | SOLD | 26.sep.07 | 06.oct.07 | 011 | 00,171 | 016 | 05,678 |
| Nikon | D2H | for sale | 27.sep.07 | 21.mar.08 | 177 | 11,182 | 063 | 23,075 |
| Nikon | D2H | for sale | 20.oct.07 | 21.mar.08 | 154 | 10,353 | 067 | 24,555 |
| Nikon | D2H | SOLD | 16.nov.07 | 12.jan.08 | 058 | 03,516 | 061 | 22,142 |
| FujiFilm | S5 Pro | line.up | 22.mar.08 | . | 009 | 01,193 | 133 | 48,416 |
| F mount | 1/7 bodies | . | 13.jul.07 | . | 262 | 36,243 | 138 | 50,526 |
![]() |